Schedule - Day 1 - Friday, Sep 11, 2015 @AOL
A Google Developer Group Washington DC Event
Time | Duration | Track 1 Room “Ink” | Track 2 Room “Pile” |
---|---|---|---|
8:00 - 9:00 | 60m | Registration | |
9:00 - 9:05 | 5m | Welcome and official event kick-off by James LaPlaine, CIO & Senior Vice President, Technology Operations, AOL (video) | |
9:05 - 9:45 | 40m | Keynote: Mike Brown (CTO, comScore) (video, slides) | |
9:45 - 10:00 | 15 m | (Coffee break) | |
10:00 - 10:45 | 45m | Ray Tsang (Google): Google Cloud Platform Evolution (video) |
|
10:45 - 11:30 | 45m | Erik Isaksen (Deloitte Digital): Publishing Your Web Components (video) | Jordan Tigani (Google): BigQuery |
11:30 - 11:45 | 15 m | (Break) | |
11:45 - 12:30 | 45m | Virginia Poltrack, Jono Poltrack (Fat Russell): Lessons Learned with Android Wear Watch Faces (video) | William Hoang (Couchbase): Introduction to Couchbase Mobile |
12:30 - 1:30 | 60m | (Lunch break) | |
1:30 - 2:15 | 45m | Jonathan Janos (MapR): Apache Drill and the Coolness of Big JSON (video, slides) | Francesc Campoy Flores (Google): Building a web app with Go and Polymer on App Engine |
2:15 - 3:00 | 45m | Dean Wagner (National Mediation Board): Google Tech Adoption: Customer Experience (video) | Benjamin Pecheux (Vizuri): Traffic Prediction Through data mining in Las Vegas (slides) |
3:00 - 3:15 | 15 m | (Break) | |
3:15 - 4:00 | 45m | Bret McGowen (Google): Google Cloud (video) | Ajit Kumar (Walking Tree Consultancy Services): Build collaborative apps with Polymer and Firebase (slides) |
4:00 - 4:45 | 45m | Durga Nemani, Gaurav Agrawal (AOL): Data warehouse (DW) in the Cloud (video, slides) | Elizabeth Padilla, Martin Omander (Google): How Google can help your career in tech. |
4:45 - 5:00 | 15 m | Closing | |
5:00 | Happy Hour |
Code Labs
Time | Duration | Code Lab - Track 1 | Time | Duration | Code Lab - Track 2 |
---|---|---|---|---|---|
10:00am | 2 hours | Sign up: Nathen Harvey (Chef): Get Cooking with Chef (code and presentation) | 11:00am | 2.5 hours | Sign up: Ray Tsang, Bret McGowen (Google): Kubernetes workshop |
12:00pm | 1 hour | Sign up: Erik Isaksen, Danny Blue (Deloitte Digital): Polymer Lab: Build an Offline Weather Web App with | 1:30pm | 2 hours | Sign up: Nathen Harvey (Chef): Get Cooking with Chef (code and presentation) |
2:30pm | 2 hour | Sign up: Francesc Campoy Flores (Google): Go Language | 3:30pm | 2 hours | Sign up: Nathen Harvey (Chef): Get Cooking with Chef (code and presentation) |