Schedule - Day 2 - Sat, Sep 12, 2015 @AOL - Startups & Mobile
A Google Developer Group Washington DC Event
Time | Duration | Track 1 Room “Ink” | Track 2 Room “Pile” |
---|---|---|---|
8:00 - 9:00 | 60m | Registration | |
9:00 - 9:05 | 5m | Welcome and Announcements by organizers (DC Android announcement) | |
9:05 - 9:45 | 40m | Keynote: Katy Kasmal (Google), "TeamX and building teams around moonshot ideas" (video) |
|
9:45 - 10:00 | 15m | (Coffee break) | |
10:00 - 10:45 | 45m | Mark Murphy (CommonsWare): What You Should Be Doing About Android 6.0 Marshmallow (video) | Dinesh Ganesan (Octo Consulting Group): Meteor |
10:45 - 11:30 | 45m | Emily Rasowsky (The Women in Tech Campaign): Hacking the Definition of Women in Tech (video) | Mike Evans (LivingSocial): Android Annotations and Annotation Processors |
11:30 - 11:45 | 15m | (Break) | |
11:45 - 12:30 | 45m | Startup Panel, with Patrick Stoddart (Phone2Action), Lou Mintzer (Homesnap), Emily Rasowsky (The Women in Tech Campaign). Moderated by Nicholas Bagg (AOL) (video) | Martin Omander (Google): Syncing game and apps data between your web/mobile clients with Firebase |
12:30 - 1:30 | 60m | (Lunch break) | |
1:30 - 2:15 | 45m | Jared Sheehan (Apio Systems): Speech recognition as a user interface (video) | Mariella Paulino, Naeem Yeager (Code for Progress): How to Diversify Tech |
2:15 - 3:00 | 45m | Nathaniel Waggoner (XAPPmedia): Android Audio: Everything is Awesome (video) | Mike Vanderpool (Valley Apps): Google Apps Script in the Enterprise (slides) |
3:00 - 3:15 | 15m | (Break) | |
3:15 - 4:00 | 45m | Brad Leege (Mapbox): Custom Maps and Location Analytics With Mapbox Mobile (video, slides) | John Niedzwiecki (ThreatTrack Security): AngularJS: Prototypes You Don't Need to Throw Away (slides) |
4:00 - 4:45 | 45m | Gregory Parker (Standard Model): Knowledge Graph and Cognitive Computing (video, slides) | Cody Henthorne, Josh Smith (OrderUp): Evolution of an Android App at a Startup |
4:45 - 5:30 | 45m | Nitya Narasimhan (GDG NYC, Women Tech Maker): Materialize All The Things: A Developer Perspective (video, slides) | Cody Henthorne (OrderUp): From Otto to RxJava (slides) |
5:30 - 5:45 | 15m | Conference Closing | |
5:45 | Happy Hour |
Code Labs
Time | Duration | Code Lab - Track 1 | Time | Duration | Code Lab - Track 2 |
---|---|---|---|---|---|
11:00am | 60m | Sign up: Mark Murphy (CommonsWare): Android 6.0 Marshmallow Runtime Permissions | |||
1:00pm | 60m | Sign up: Francesc Campoy Flores (Google): Google Cloud Platform | 1:00pm | 60m | Sign up: Lloyd Cledwyn (GDG Twin Cities): Firebase hands-on (slides) |
2:00pm | 120m | Sign up: Francesc Campoy Flores (Google): Go Codelab | 3:00pm | 60m | Sign up: Max Ignatyev (Sympli): Effective design hand off with Sympli: from Photoshop or Sketch to Android Studio and more. |